Program Overview
NOV 7, 2025 (FRIDAY)
| 14:00–15:15 | APOIS Pre-Conference Workshop #1
Writing Mastery – “From Impactful Storytelling to Thriving in the Publication Process” |
APOIS Pre-Conference Workshop #2
Innovation & Impact – “Creative Biodesign Thinking and Start-Up Pitch Challenge” |
|
| 15:15–15:45 | Tea Break | ||
| 15:45–17:00 | APOIS Pre-Conference Workshop #3
LLMs in Action – “LLMs for Research, Learning, and Scientific Writing” |
APOIS Pre-Conference Workshop #4
From Foundation Models to Downstream Applications – “Fine-Tuning Foundation Models for Eye-Specific Tasks and Oculomic Applications” |
Registration 16:30-18:30 |
| 17:00–18:00 | |||
| 18:00–18:30 | Tea Break | ||
| 18:30–21:30 | Presidential Dinner | ||
NOV 8, 2025 (SATURDAY)
| 07:30 – 08:30 | APOIS Council Meeting | |||
| 08:30 – 10:00 | Opening Ceremony Keynote Lectures |
|||
| 10:00 – 10:30 | Tea Break | |||
| 10:30 – 12:00 | The Future AI-Based Eye Clinic | Advances in Ocular Imaging: Diagnostics | SERI–BERI Joint Symposium | New Ideas in Imaging Uveitis and Ocular Oncology |
| 12:00 – 13:00 | Sponsored Lunch Symposium | |||
| 13:00 – 14:30 | APOIS–ARVO Joint Session – Imaging the Future: Advances and Applications in Ophthalmic Diagnostics |
APOIS–APGS Joint Session | Advances in Ocular Imaging: Technology | Advances in Ocular Imaging: Screening |
| 14:30 – 15:00 | Tea Break | |||
| 15:00 – 16:30 | AI in Ophthalmology: Building Trust through Governance, Transparency, and Global Collaboration | New and Crazy Ideas in AI and Ocular Imaging | BERI Glaucoma Session | Advances in Treatment for Retinal Diseases |
| 16:30 – 18:00 | Shaping the Future Together: Become a Leader! (Part 1 & 2) | Latest Generative AI in Ophthalmology | APOIS–SAIVO Joint Session – Artificial Intelligence: Perspectives on Innovations and Visionary Research | AI and Imaging in Corneal and Ocular Surface Diseases |
| 18:30 – 21:30 | Gala Dinner | |||
NOV 9, 2025 (SUNDAY)
| 08:30 – 10:00 | Oculomics | Economics of AI in Ophthalmic Healthcare & Global Eye Public Health | Foundation Models in Ophthalmology: Current and Next Trends | Advances in Basic Research |
| 10:00 – 10:30 | Tea Break | |||
| 10:30 – 12:00 | Asia-Pacific Consensus on Eye Diseases | Cross-Disciplinary Collaborations | AI and Imaging in Myopia | Advances in Ophthalmic Drugs |
| 12:00 – 13:00 | Sponsored Lunch Symposium | |||
| 13:00 – 14:30 | Myopia, Asia and the World | AI in Retina | AI in Glaucoma | Lessons I Wish I’d Known Before Starting AI Implementation |
| 14:30 – 15:00 | Tea Break | |||
| 15:00 – 16:30 | Shaping the Future Together: Become a Leader! (Part 3 & 4) | Free Paper Session #1 From Algorithms to Outcomes: AI in Eye Health |
||
| 16:30 – 18:00 | Free Paper Session #2 Advances in AI Foundation and Multimodal Eye Models |
Free Paper Session #3 AI and Imaging Markers in Eye Diseases |
Free Paper Session #4 Clinical and Translational Ocular Imaging |
|
| 18:00 – 18:30 | Closing Ceremony | |||


